???λ????????? > ?????? > ???? > ?????????????????????????(8)

?????????????????????????

??????????????δ????????2011-10-15 10:28:38

415.45???????? ???????????? ????(???61)115 10 141

345.35???????? ??????????? ???? (???76) 66 113 95

325.115??????????1??????? ???? (???73) 114 7 123

295.75???????? ?????????? ???? (???71) 129 86 109

325.105?????????????????? ????(???72)124 99 135

305.75???????? ??????????? ?ξ? (???63) 79 107 86

305.95???????? ??????????? ??? (???77) 137 78 116

295.85???????? ??????????? ????(???56)62 20 12

365.85???????? ?????????? ??? (???60) 85 105 76

325.145??????????1???????? ???? (???78) 114 103 117

375.85???????? ????????? ???? (???69) 114 85 96

385.85???????? ????????? ???? (???66) 125 39 123

415.95???????? ???????????? ???? (???59) 48 117 72

345.145??????????1???????? ???? (???51) 86 42 81

325.155??????????1???????? ??? (???56) 88 103 64

305.105????????????????漲 ???? (???60) 86 73 62

305.115??????????????????? ???? (???58) 117 8 104

305.125??????????????????? ??? (???54) 115 37 49

355.145????????????????? ???? (???54) 41 119 63

405.105???????????????????? ??? (???63) 80 93 111

345.85???????? ????????? ???? (???65) 126 55 124

315.105?????????????????? ???? (???67) 64 118 99

335.185?????????????? ???? ???? (???70) 95 76 84

375.145??????????????????? ???? (???60) 121 67 107

335.195?????????????????? ???? (???54) 49 112 64

415.175?????????????????? ????(???64)117 79 107

325.185?????????????? ?????? ?????(???67)109 93 107

355.175?????????????? ???? ???? (???64) 105 95 102

345.205???????????????????? ???? (???58) 72 101 82

385.185??????????????????? ????(???76)69 129 55

395.185????????????????? ??? (???80) 110 109 106

395.165?????????????????? ??? (???71) 71 115 89

415.165?????????????????? ??????(???56)62 101 55

355.215???????????????????? ???? (???63) 111 9 90

335.215??????????????????? ??? (???55) 83 27 55

345.195??????????????????? ??? (???64) 97 125 87

485.165???????????????????? ???? (???63) 125 35 105

415.125????????????????? ??? (???61) 112 56 93

465.145???????????????????? ??? (???65) 136 30 112

485.105??????????????????? ?????(???70)122 91 117

495.155???????????????????? ???? (???53) 85 56 110

435.115?????????????????? ?????(???68)90 118 79

475.145??????????????????? ??? (???66) 100 7 54

435.155????????????? ???? ??? (???80) 139 59 119

445.155???????????????????? ???? (???70) 56 138 72

455.115??????????????????? ???? (???67) 127 31 110

445.185??????????????????? ???? (???57) 57 113 66

495.145???????????????????? ??? (???65) 136 55 115

435.195????????????? ???? ???? (???69) 71 106 93

465.125???????????????????? ???? (???65) 120 47 111

465.155???????????????????? ·?? (???55) 55 106 67

485.115??????????????????? ???? (???60) 45 105 59

465.135??????????????????? ??? (???72) 133 49 140

315.245????????1??? ??? ??? (???89) 146 113 143

365.275????????????????? ???? (???79) 111 116 121

375.275???????????? ??? ???? (???56) 106 37 112

335.265?????????????????? ???? (???57) 25 119 60

345.255???????????? ???? ???? (???78) 113 118 108

325.235????????1? ????? ???? (???57) 51 91 80

285.245????????????????? ???? (???70) 113 125 95

315.255????????????????? ??? (???62) 55 114 95

365.265????????????????? ??? (???50) 107 64 64

385.195???????3???? ???? ???? (???72) 114 120 123

345.295?????????????????? ??? (???73) 127 34 138

345.235????????????? ??? ????(???72)78 108 84

355.285?????????????????? ??? (???69) 152 22 118

???????:??????????????????40407?????????????40407???????????α? ????
88 0 ???????????????????????????
????????????????????????????????????????40407???????40407????????

??????

????????