?????????????佫???(??????)

????:a?? ???:δ? ???????:2012-05-15 16:55
40407????????

?????????????????????????????????????????????????????????????佫??????

???????????? ?????????????佫??????£?

?5????????佫???????佫????????£??????佫?????????????

κ??

?佫 ???? ?? ??? ???? ???? ????? ??????? ??????? ????? ??????

???? ???? ?? 79 81 43 2.1 2.3 1.2 100 5

???? ???? ??? 81 71 43 2.6 2.7 1.6 400 10

???? ??? ??? 64 57 89 2.2 1.8 2.5 1000 10

???? ??Х ??? 65 57 88 1.8 1.8 3 1500 15

???? ???? ??? 56 54 82 2 1.9 2.3 2000 15

???? ???? ???? 79 85 77 2.1 2.1 1.9 3000 20

??? ??? ???? 69 82 50 1.7 2.2 1.8 5000 20

???? ??? ??? 82 72 62 2.8 2.3 2 7500 25

??d ???? ??? 68 47 72 2 1.8 2.3 9000 30

???? ???? ??? 70 54 94 2.2 2 2.8 11500 33

???? ??? ??? 85 84 84 2.5 2.4 2 13000 38

??? ??? ??? 78 94 72 2.7 2.5 2 15000 43

???? ?? ???? 76 96 40 2.6 3 1.8 18000 48

??? ???? ??? 81 53 97 2.2 2.1 2.8 22000 53

??? ??? ??? 84 91 71 2.3 2.8 1.9 28000 58

??? ???? ??? 65 55 75 1.5 1.8 2 35000 58

??? ???? ??? 89 90 74 2.5 2.6 2 48000 63

???? ??? ??? 78 58 96 2.4 2.1 3 60000 68

???? ??? ??? 91 92 55 2.6 2.4 2.1 80000 73

???? ???? ??? 94 90 83 2.5 2.7 2.1 100000 78

???

?佫 ???? ?? ??? ???? ???? ????? ??????? ??????? ????? ??????

?μ? ???? ??? 79 65 80 1.8 2 2.5 100 5

???? ??? ??? 76 73 75 2.2 2.8 1.8 400 10

???? ??? ??? 64 57 89 2.2 1.8 2.5 1000 10

???? ???? ??? 56 44 73 2.3 1.9 1.8 1500 15

???? ???? ??? 56 54 82 2 1.9 2.3 2000 15

??? ???? ??? 78 81 53 2.8 2.2 1.8 3000 20

??? ??? ???? 69 82 50 1.7 2.2 1.8 5000 20

???? ??? ??? 82 72 62 2.8 2.3 2 7500 25

???? ??? ??? 83 68 90 2.4 2.2 3 9000 30

????? ???? ??? 60 41 94 2 2 2.5 11500 33

??? ???? ??? 85 89 92 2.8 1.9 2.6 13000 38

???? ???? ??? 64 65 89 1.5 1.7 3 15000 43

???? ?? ??? 80 89 55 2 2.6 1.8 18000 48

?????? ???? ??? 80 91 59 2.4 2.2 2.3 22000 53

??? ?? ??? 83 98 45 2.3 3 1.6 28000 58

??? ???? ??? 65 55 75 1.5 1.8 2 35000 58

??? ??? ??? 80 45 98 2.1 1.9 2.9 48000 63

???? ???? ??? 88 96 78 2.3 2.6 1.8 60000 68

??? ??? ??? 91 97 56 2.4 2.6 1.8 80000 73

???? ???? ??? 93 97 77 2.2 2.7 2.1 100000 78

???

?佫 ???? ?? ??? ???? ???? ????? ??????? ??????? ????? ??????

???? ??? ??? 80 78 76 2.1 2.3 2.4 100 5

??? ???? ??? 78 77 68 2.5 2.4 2 400 10

???? ??? ??? 64 57 89 2.2 1.8 2.5 1000 10

??? ???? ?? 74 81 47 2.1 2.6 1.7 1500 15

???? ???? ??? 56 54 82 2 1.9 2.3 2000 15

???? ???? ??? 70 58 72 1.8 1.6 1.7 3000 20

??? ??? ???? 69 82 50 1.7 2.2 1.8 5000 20

???? ??? ??? 82 72 62 2.8 2.3 2 7500 25

??? ???? ??? 62 62 87 2.1 2.1 2.8 9000 30

???? ??? ??? 70 58 90 2 2.1 2.9 11500 33

??? ???? ?? 96 91 77 2.2 2.6 2 13000 38

??? ???? ???? 79 83 69 2 2.8 2 15000 43

?? ???? ??? 85 87 78 2 2.5 2.2 18000 48

3?? ???? ??? 90 57 94 2.4 1.9 3 22000 53

???? ?? ??? 88 94 78 2.3 2.8 1.3 28000 58

??? ???? ??? 65 55 75 1.5 1.8 2 35000 58

??? ???? ?? 81 93 48 2.8 2.6 1.6 48000 63

?? ??? ??? 89 84 81 2.2 2.5 2.2 60000 68

?? ???? ??? 98 66 96 2.5 2.2 2.8 80000 73

??? ???? ??? 98 72 97 2.6 1.8 3 100000 78

?????α?????????